Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,404 SqFt$365,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,386 SqFt$379,900Open Sun 1PM-3PM
- 1/29 292 Beds 2 Baths 938 SqFt$169,000Open 9/30 11AM-1PM
- 1/42 423 Beds 2 Baths 1,750 SqFt$519,000New
- 1/40 403 Beds 2 Baths 2,248 SqFt$575,000New
- 1/29 293 Beds 2.1 Baths 1,586 SqFt$440,000New
- 1/35 354 Beds 2.1 Baths 2,457 SqFt$499,900New
- 1/16 163 Beds 1 Bath 1,081 SqFt$440,000Active
316 BERKLEY AVE, Molalla, OR 97038
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/39 393 Beds 2 Baths 1,820 SqFt$399,000Pending
- 1/44 445 Beds 3 Baths 2,118 SqFt$540,000Active
- 1/36 363 Beds 2 Baths 1,404 SqFt$450,000Pending
- 1/48 483 Beds 2.1 Baths 2,471 SqFt$1,277,000Active
- 1/39 394 Beds 2.1 Baths 1,863 SqFt$489,500Active
843 JULIE LN, Molalla, OR 97038
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/44 444 Beds 3 Baths 2,486 SqFt$537,500Active
- 1/18 183 Beds 1 Bath 936 SqFt$299,950Pending
- 1/24 245 Beds 2 Baths 2,517 SqFt$599,000Active
- 3D3 Beds 1 Bath 1,824 SqFt$620,000Pending
19016 S LAIS RD, Molalla, OR 97038
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/48 482 Beds 1 Bath 1,180 SqFt$449,900Active
- 1/28 284 Beds 2 Baths 1,988 SqFt$470,000Price Dropped by $5K
- 1/4 43 Beds 2 Baths 1,944 SqFt$389,900Pending
- 1/48 483 Beds 2 Baths 2,804 SqFt$689,900Active
- 1/47 472 Beds 2 Baths 1,500 SqFt$499,500Pending
- 1/47 473 Beds 2.1 Baths 2,714 SqFt$850,000Active
- 1/31 314 Beds 2.1 Baths 3,278 SqFt$743,400Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.