Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available In 97048
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2.1 Baths 1,568 SqFt$349,900Open Tue 12PM-2PM - 1/36 36
3 Beds 2.1 Baths 2,132 SqFt$425,000New - 1/34 34
4 Beds 2 Baths 1,904 SqFt$774,999New - 3D
3 Beds 2.1 Baths 2,196 SqFt$450,000Active - 1/33 33
3 Beds 3 Baths 2,209 SqFt$525,000Active - 1/8 8
3 Beds 1 Bath 840 SqFt$275,000Active - 1/41 41
2 Beds 3 Baths 1,512 SqFt$1,725,000Active - 1/36 36
3 Beds 2 Baths 1,464 SqFt$489,900Active - 1/44 44
4 Beds 2.1 Baths 3,932 SqFt$675,000Active - 1/47 47
3 Beds 2.1 Baths 3,474 SqFt$549,900Pending74755 DOAN RD, Rainier, OR 97048
Listed by Farrell Realty & Property Management, Inc
Single Family Home
- 1/46 46
3 Beds 1 Bath 2,072 SqFt$565,000Active - 1/36 36
2 Beds 1 Bath 1,000 SqFt$299,000Active - 1/48 48
3 Beds 2.1 Baths 2,549 SqFt$575,000Active - 1/46 46
3 Beds 2 Baths 2,706 SqFt$674,900Price Dropped by $25K - 1/48 48
2 Beds 2 Baths 2,288 SqFt$549,000Pending - 3D
3 Beds 2 Baths 1,529 SqFt$349,900Pending - 1/47 47
4 Beds 2.2 Baths 2,688 SqFt$599,900Pending - 1/44 44
3 Beds 2.1 Baths 1,946 SqFt$769,000Pending - 1/36 36
4 Beds 3 Baths 3,338 SqFt$559,500Price Dropped by $15K - 3D
4,480 SqFt$449,000Price Dropped by $50K - 1/18 18
2 Beds 1 Bath 924 SqFt$410,000Active - 1/48 48
2 Beds 1 Bath 1,561 SqFt$479,000Pending - 1/36 36
3 Beds 2 Baths 2,392 SqFt$1,046,100Price Dropped by $100K - 1/21 21
2 Beds 2 Baths 1,222 SqFt$438,000Active
- 1
- 2
- 3
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
