Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
4 Beds 2 Baths 3,282 SqFt$799,999Open 5/24 4PM-6PM - 1/42 42
3 Beds 2 Baths 2,034 SqFt$625,000Open 5/24 11AM-1PM - 3D
3 Beds 2 Baths 2,520 SqFt$600,000Open 5/24 11AM-12PM - 3D
3 Beds 1 Bath 1,485 SqFt$540,000Open 5/24 12:30PM-2PM5504 SE ANKENY ST, Portland, OR 97215
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 48
3 Beds 1 Bath 1,846 SqFt$599,900Open 5/24 11AM-1PM - 1/32 32
2 Beds 1 Bath 2,071 SqFt$450,000Open 5/24 11AM-1PM - 3D
4 Beds 2.1 Baths 1,739 SqFt$675,000Open Mon 12PM-2PM - 1/28 28
2 Beds 1 Bath 1,623 SqFt$595,000New - 3D
3 Beds 1 Bath 1,452 SqFt$500,000New - 3D
3 Beds 1.1 Baths 2,608 SqFt$920,000New - 1/18 18
2 Beds 1 Bath 1,787 SqFt$490,000New - 1/19 19
2 Beds 1 Bath 948 SqFt$475,000New - 1/34 34
4 Beds 2 Baths 2,847 SqFt$850,000New - 1/35 35
4 Beds 2 Baths 2,397 SqFt$749,000Pending - 1/41 41
2 Beds 1 Bath 1,633 SqFt$465,000Pending - 3D
3 Beds 1.1 Baths 1,286 SqFt$449,000Pending - 1/39 39
2 Beds 2 Baths 847 SqFt$399,900Active - 3D
5 Beds 4.1 Baths 2,724 SqFt$1,249,900Active - 1/46 46
4 Beds 3.1 Baths 5,465 SqFt$3,150,000Active - 3D
4 Beds 2 Baths 3,014 SqFt$775,000Pending - 1/44 44
4 Beds 1.1 Baths 3,005 SqFt$699,000Price Dropped by $16K - 1/35 35
3 Beds 1 Bath 2,776 SqFt$690,000Active - 1/36 36
2 Beds 1 Bath 1,866 SqFt$490,000Price Dropped by $24K - 3D
4 Beds 1.1 Baths 1,224 SqFt$475,000Pending
- 1
- 2
- 3
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
