Filters Reset
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2 Baths 1,606 SqFt$525,000Open Sat 1PM-3PM15110 SE EVERGREEN DR, Portland, OR 97236
Listed by Real Estate Performance Group
Single Family Home
- 1/32 32
3 Beds 2.1 Baths 1,617 SqFt$369,000Open Sat 12PM-2PM - 1/40 40
4 Beds 2.1 Baths 2,881 SqFt$749,000Open Sat 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,650 SqFt$139,999Open Fri 5PM-7PM - 1/26 26
3 Beds 2 Baths 1,272 SqFt$441,583New - 1/21 21
3 Beds 1 Bath 972 SqFt$299,900New - 1/28 28
3 Beds 2 Baths 3,617 SqFt$678,000New - 3D
4 Beds 2.1 Baths 2,025 SqFt$465,000New - 1/25 25
2 Beds 1 Bath 861 SqFt$185,000New - 1/25 25
2 Beds 1 Bath 861 SqFt$175,000New - 3D
4 Beds 3 Baths 1,635 SqFt$439,000Pending - 1/39 39
3 Beds 1 Bath 1,441 SqFt$415,000New - 1/35 35
3 Beds 2 Baths 1,512 SqFt$149,900New - 1/18 18
3 Beds 1.1 Baths 1,234 SqFt$324,901New4363 SE 130TH AVE, Portland, OR 97236
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/22 22
5 Beds 2.1 Baths 2,984 SqFt$595,000Active - 1/33 33
3 Beds 2 Baths 1,080 SqFt$125,000Active - 1/34 34
4 Beds 2 Baths 1,512 SqFt$176,000Active - 3D
3 Beds 2 Baths 1,398 SqFt$425,000Pending - 1/35 35
2 Beds 2 Baths 1,343 SqFt$339,000Pending - 3D
4 Beds 2.1 Baths 2,135 SqFt$549,900Active - 1/23 23
3 Beds 2 Baths 1,989 SqFt$455,000Pending - 1/33 33
4 Beds 2 Baths 1,388 SqFt$429,950Active13920 SE BUSH ST, Portland, OR 97236
Listed by Farrell Realty & Property Management, Inc
Single Family Home
- 1/35 35
3 Beds 1 Bath 1,164 SqFt$400,000Pending - 1/23 23
3 Beds 1 Bath 912 SqFt$394,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
