Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 1.1 Baths 1,935 SqFt$429,000Open 5/23 11AM-1PM - 1/48 48
3 Beds 3 Baths 5,824 SqFt$1,250,000Open 5/23 1PM-3PM - 1/48 48
3 Beds 3 Baths 5,575 SqFt$2,225,000New18940 CANYON VIEW LN, Dallas, OR 97338
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,716 SqFt$650,000New - 1/32 32
3 Beds 2 Baths 1,921 SqFt$400,000New - 1/41 41
4 Beds 2 Baths 2,333 SqFt$799,000New - 1/38 38
3 Beds 2 Baths 1,587 SqFt$459,900Pending - 1/46 46
4 Beds 2 Baths 1,976 SqFt$530,000Active - 1/40 40
2 Beds 3 Baths 2,284 SqFt$539,000Price Dropped by $6K - 1/48 48
3 Beds 2 Baths 1,561 SqFt$599,000Active - 1/39 39
3 Beds 2 Baths 1,436 SqFt$439,900Active1714 SE OSOBERRY ST, Dallas, OR 97338
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/15 15
2 Beds 1 Bath 684 SqFt$274,900Active - 1/39 39
3 Beds 2 Baths 1,600 SqFt$230,000Active - 1/48 48
5 Beds 4 Baths 5,109 SqFt$875,000Active - 3D
4 Beds 3 Baths 2,393 SqFt$640,000Price Dropped by $5K - 3D
3 Beds 2 Baths 1,609 SqFt$455,000Price Dropped by $20K - 1/39 39
3 Beds 2 Baths 1,404 SqFt$135,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,368 SqFt$325,000Pending - 1/45 45
3 Beds 2 Baths 1,693 SqFt$539,900Pending - 1/4 4
3 Beds 2 Baths 1,394 SqFt$438,880Active - 1/4 4
3 Beds 2.1 Baths 1,574 SqFt$414,380Active - 1/4 4
3 Beds 2.1 Baths 1,543 SqFt$409,380Active - 1/39 39
3 Beds 2 Baths 2,006 SqFt$899,000Active
3 Beds 2 Baths 1,940 SqFt$750,000Active
- 1
- 2
- 3
- 4
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
