Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 2 Baths 1,287 SqFt$585,000New - 1/38 38
3 Beds 2 Baths 1,128 SqFt$505,000New - 1/36 36
3 Beds 2 Baths 1,609 SqFt$745,000Active - 1/40 40
2 Beds 2 Baths 1,343 SqFt$850,000Active - 1/20 20
10 Beds 8 Baths 4,005 SqFt$1,050,000Active - 1/48 48
4 Beds 2 Baths 2,012 SqFt$499,000BumpableBuyer665 SE INDIAN TRAIL AVE, Depoe Bay, OR 97341
Listed by Taylor & Taylor Realty Co.
Single Family Home
- 1/45 45
3 Beds 3 Baths 3,417 SqFt$1,400,000Active - 1/47 47
4 Beds 4.2 Baths 4,349 SqFt$2,100,000Pending - 3D
3 Beds 2.1 Baths 2,112 SqFt$869,000Active1128 NE SEASCAPE AVE, Depoe Bay, OR 97341
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/14 14
3 Beds 1 Bath 1,008 SqFt$430,000Pending - 1/41 41
3 Beds 3.1 Baths 1,787 SqFt$495,000Price Dropped by $35K
1 Bed 1 Bath 486 SqFt$144,900Active- 1/46 46
2 Beds 2 Baths 2,221 SqFt$679,000Active - 1/40 40
3 Beds 2 Baths 1,452 SqFt$499,900Pending - 1/48 48
3 Beds 2 Baths 1,822 SqFt$445,000Active - 1/14 14
2 Beds 1 Bath 868 SqFt$179,000Pending - 1/37 37
3 Beds 2 Baths 1,465 SqFt$649,000Pending - 1/40 40
1 Bed 1 Bath 837 SqFt$535,000Price Dropped by $14K - 3D
3 Beds 2.1 Baths 1,808 SqFt$1,100,000Active - 1/43 43
3 Beds 3 Baths 3,256 SqFt$675,000Pending - 1/46 46
3 Beds 2 Baths 1,350 SqFt$329,000Price Dropped by $40K - 1/45 45
3 Beds 2 Baths 1,914 SqFt$595,000Price Dropped by $37K - 1/34 34
3 Beds 2 Baths 2,632 SqFt$599,900Active - 1/48 48
2 Beds 2 Baths 1,343 SqFt$850,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
