Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 2.1 Baths 1,551 SqFt$529,900Open Sun 12PM-3PM
- 1/43 433 Beds 2 Baths 1,928 SqFt$600,000Open Sun 11AM-1PM
1110 MADISON ST, Silverton, OR 97381
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 3D3 Beds 2 Baths 2,696 SqFt$724,990Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,867 SqFt$519,900Open Wed 4PM-6PM
- 4 Beds 3.1 Baths 2,919 SqFt$729,000New
- 3D3 Beds 2 Baths 1,144 SqFt$399,000New
407 WASHINGTON ST, Silverton, OR 97381
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/33 334 Beds 3.1 Baths 3,019 SqFt$825,000New
- 1/9 92 Beds 1 Bath 838 SqFt$389,900Pending
- 3D3 Beds 3 Baths 1,480 SqFt$545,000Pending
- 1/27 273 Beds 2.1 Baths 1,602 SqFt$429,000New
- 1/40 404 Beds 2 Baths 2,045 SqFt$525,000New
- 1/26 262 Beds 2 Baths 1,531 SqFt$382,750New
- 1/48 484 Beds 2.1 Baths 2,048 SqFt$565,000Active
- 1/23 232 Beds 2 Baths 1,562 SqFt$520,000Price Dropped by $19K
- 1/29 294 Beds 2 Baths 1,200 SqFt$455,000Active
- 1/48 484 Beds 3.1 Baths 4,655 SqFt$2,199,000Active
- 1/26 263 Beds 2 Baths 1,248 SqFt$470,000Pending
- 1/47 474 Beds 3.1 Baths 1,865 SqFt$785,000Active
- 3D4 Beds 2.1 Baths 3,838 SqFt$1,595,000Active
- 1/20 203 Beds 2.1 Baths 1,908 SqFt$599,000Pending
- 3 Beds 1.2 Baths 1,852 SqFt$539,900Active
- 3 Beds 2 Baths 1,509 SqFt$495,000Pending
- 1/46 465 Beds 3 Baths 2,552 SqFt$650,000Price Dropped by $25K
- 1/37 373 Beds 2 Baths 1,736 SqFt$599,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.