Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 2.1 Baths 2,367 SqFt$650,000Open Sun 4PM-6PM
27835 MERIDIAN HEIGHTS LOOP, Sweet Home, OR 97386
Listed by HomeSmart Realty Group
Single Family Home
- 1/32 323 Beds 2 Baths 1,503 SqFt$389,000New
- 1/44 443 Beds 2 Baths 1,202 SqFt$329,000New
- 1/23 233 Beds 2 Baths 1,160 SqFt$285,000Active
- 1/31 314 Beds 2 Baths 1,734 SqFt$539,900Active
- 1/48 484 Beds 2.1 Baths 2,111 SqFt$450,000Active
- 1/33 333 Beds 2 Baths 1,687 SqFt$430,000Active
- 3D3 Beds 2 Baths 1,664 SqFt$360,000Active
- 1/43 431 Bed 1.1 Baths 1,478 SqFt$339,000Pending
- 3D3 Beds 3 Baths 1,988 SqFt$699,000Active
- 1/48 483 Beds 2.1 Baths 3,277 SqFt$1,599,000Active
28450 PLEASANT VALLEY RD, Sweet Home, OR 97386
Listed by Keller Williams Rlty Mid Wlmte
Single Family Home
- 1/2 23 Beds 2 Baths 1,202 SqFt$365,000Active
- 1/2 23 Beds 2 Baths 1,202 SqFt$365,000Active
- 1/46 464 Beds 2.1 Baths 1,890 SqFt$500,000Active
- 1/28 283 Beds 1.1 Baths 1,816 SqFt$399,900Active
- 1/22 224 Beds 2 Baths 1,410 SqFt$350,000Price Dropped by $15K
- 1/28 283 Beds 2 Baths 1,296 SqFt$164,900Active
- 1/43 434 Beds 2 Baths 1,800 SqFt$385,000Pending
- 1/40 402 Beds 2 Baths 1,510 SqFt$350,000Active
- 1/42 423 Beds 1 Bath 1,320 SqFt$309,900Pending
1854 Ulex ST, Sweet Home, OR 97386
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/35 354 Beds 1 Bath 1,152 SqFt$319,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,429 SqFt$375,000Active
- 1/5 53 Beds 2 Baths 1,680 SqFt$350,000Active
- 1/37 372 Beds 2 Baths 924 SqFt$275,000Pending
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.