Filters Reset
Save Search (1)
Save your search to get Alerts
212 Properties
212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 1 Bath 988 SqFt$395,000Pending
- 1/37 373 Beds 2 Baths 1,195 SqFt$544,000Pending
665 Edison Ave SW, Bandon, OR 97411
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/42 423 Beds 2 Baths 1,296 SqFt$525,000New
- 1/48 483 Beds 2 Baths 1,310 SqFt$500,000Price Dropped by $15K
- 1/46 463 Beds 3 Baths 3,118 SqFt$899,000New
- 1/36 362 Beds 1 Bath 936 SqFt$495,000New
- 1/6 62 Beds 1 Bath 1,000 SqFt$495,000New
- 1/43 433 Beds 2 Baths 1,630 SqFt$549,000Active
- 1/47 473 Beds 2.1 Baths 1,586 SqFt$749,000Active
- 1/35 353 Beds 2 Baths 1,431 SqFt$299,900Active
- 1/34 342 Beds 1.1 Baths 1,054 SqFt$375,000Active
- 1/36 363 Beds 2 Baths 1,863 SqFt$950,000Pending
- 1/41 414 Beds 4.1 Baths 1,944 SqFt$950,000Active
- 1/26 264 Beds 3 Baths 2,122 SqFt$985,000Active
- 1/43 434 Beds 3 Baths 2,867 SqFt$799,000Active
- 1/6 63 Beds 2 Baths 1,836 SqFt$569,500Active
- 1/47 473 Beds 3.1 Baths 3,126 SqFt$3,300,000Active
- 1/30 302 Beds 2 Baths 1,248 SqFt$474,999Active
- 1/43 433 Beds 2 Baths 1,248 SqFt$455,000Pending
- 1/27 273 Beds 1,431 SqFt$515,000Pending
- 1/48 481 Bed 1 Bath 603 SqFt$179,000Active
- 1/38 384 Beds 3 Baths 3,072 SqFt$750,000Price Dropped by $19K
- 1/19 193 Beds 3 Baths 2,480 SqFt$495,000Active
- 1/41 413 Beds 2 Baths 1,296 SqFt$459,000Price Dropped by $20K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.