Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 1,146 SqFt$350,000Open Sat 10AM-12PM - 1/21 21
2 Beds 1 Bath 1,296 SqFt$440,000New - 1/47 47
2 Beds 1 Bath 1,202 SqFt$675,000New - 1/37 37
3 Beds 2 Baths 1,064 SqFt$349,000New - 1/30 30
2 Beds 1 Bath 1,005 SqFt$249,900New47885 W 1ST ST, Oakridge, OR 97463
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,600 SqFt$495,000Pending - 1/40 40
2 Beds 1.1 Baths 1,036 SqFt$280,000Active - 1/23 23
3 Beds 2 Baths 1,604 SqFt$425,000Active76705 HAZELDELL CT, Oakridge, OR 97463
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/33 33
3 Beds 1.1 Baths 1,407 SqFt$315,000Active - 1/28 28
3 Beds 2 Baths 1,344 SqFt$295,500Active - 1/48 48
4 Beds 2.1 Baths 2,296 SqFt$525,000Active - 1/48 48
3 Beds 2 Baths 1,481 SqFt$290,000Pending - 1/44 44
3 Beds 2 Baths 1,188 SqFt$299,000Pending - 1/23 23
2 Beds 2 Baths 1,275 SqFt$370,000Active - 1/20 20
3 Beds 2 Baths 1,702 SqFt$450,000Active - 1/25 25
3 Beds 1 Bath 1,292 SqFt$325,000Active - 1/43 43
3 Beds 2 Baths 1,604 SqFt$389,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,296 SqFt$499,000Active - 1/23 23
2 Beds 1 Bath 784 SqFt$195,000Active - 1/16 16
1 Bed 1 Bath 672 SqFt$100,000Active - 1/28 28
2 Beds 1 Bath 783 SqFt$174,999Pending - 1/22 22
3 Beds 1 Bath 1,250 SqFt$275,000Price Dropped by $25K - 1/35 35
3 Beds 2 Baths 1,512 SqFt$310,000Active - 1/38 38
2 Beds 1.1 Baths 1,080 SqFt$269,000Price Dropped by $10K
- 1
- 2
- 3
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
