Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2.36 Acres$18,000Active - 1/2 2
5.19 Acres$36,000Price Dropped by $3K - 1/2 2
2.28 Acres$16,000Price Dropped by $3K
2.01 Acres$16,000Price Dropped by $3K- 1/3 3
2.23 Acres$16,000Price Dropped by $3K
1.78 Acres$13,000Price Dropped by $3K- 1/9 9
2.75 Acres$19,500Active - 1/33 33
2.04 Acres$17,000Active - 1/48 48
1.77 Acres$17,000Active - 1/48 48
2.23 Acres$16,000Active - 1/47 47
2.29 Acres$16,000Active - 1/28 28
2.16 Acres$15,000Active - 1/44 44
1.81 Acres$9,900Active - 1/22 22
2.3 Acres$15,000Active - 1/35 35
1.73 Acres$14,000Active - 1/18 18
2.76 Acres$17,000Active - 1/6 6
1.98 Acres$25,000Active - 1/16 16
1.88 Acres$15,000Active - 1/48 48
2.24 Acres$16,000Active - 1/47 47
2.25 Acres$15,000Active - 1/44 44
1.98 Acres$16,500Active
- 1
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
