Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
3 Beds 2 Baths 2,689 SqFt$8,444,000Active - 1/12 12
2 Beds 1 Bath 1,152 SqFt$125,000Active - 1/3 3
1.5 Acres$7,500Price Dropped by $1K - 1/48 48
381.97 Acres$549,500Active - 1/43 43
1.13 Acres$42,000Active - 1/9 9
6.29 Acres$12,000Active - 1/42 42
5.09 Acres$77,000Active - 1/34 34
10 Acres$35,000Price Dropped by $3K - 1/37 37
0.94 Acres$18,000Active - 1/16 16
0.97 Acres$34,900Active - 1/9 9
0.39 Acres$14,000Active - 1/11 11
20 Acres$25,000Active - 1/16 16
9 Acres$15,000Pending - 1/10 10
15 Acres$19,000Active - 1/27 27
1.23 Acres$18,000Active - 1/35 35
0.3 Acres$11,000Active - 1/25 25
20 Acres$85,000Price Dropped by $10K - 1/37 37
1.13 Acres$15,000Active - 1/44 44
1.02 Acres$15,000Active - 1/16 16
1.72 Acres$11,000Price Dropped by $1K - 1/9 9
0.53 Acres$25,000Price Dropped by $8K - 1/23 23
1 Acres$16,000Active - 1/26 26
5.02 Acres$85,000Active - 1/40 40
0.99 Acres$38,000Active
- 1
- 2
- 3
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
