Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 2.1 Baths 1,768 SqFt$475,000Open 5/24 2PM-3:30PM - 1/31 31
3 Beds 1.1 Baths 1,173 SqFt$285,000Open 5/24 12PM-1:30PM - 1/35 35
3 Beds 1 Bath 1,754 SqFt$279,900New - 1/36 36
2 Beds 2 Baths 1,008 SqFt$215,000New - 1/32 32
2 Beds 1 Bath 1,092 SqFt$359,000New - 1/38 38
3 Beds 2 Baths 1,752 SqFt$279,000New - 1/48 48
3 Beds 2.1 Baths 2,753 SqFt$950,000New - 1/31 31
3 Beds 2 Baths 1,461 SqFt$389,000New - 1/4 4
2 Beds 1 Bath 1,118 SqFt$235,000New - 1/35 35
4 Beds 2 Baths 1,981 SqFt$579,000New - 1/9 9
3 Beds 1 Bath 1,111 SqFt$259,900Pending - 1/34 34
3 Beds 2 Baths 1,612 SqFt$308,000Active - 1/31 31
3 Beds 1 Bath 960 SqFt$249,000Active - 1/42 42
3 Beds 2 Baths 1,612 SqFt$299,000Pending - 1/28 28
3 Beds 1 Bath 1,236 SqFt$224,500Active - 1/48 48
3 Beds 2 Baths 2,570 SqFt$335,000Pending - 1/18 18
3 Beds 2 Baths 1,391 SqFt$398,000Active - 1/40 40
3 Beds 2 Baths 1,386 SqFt$389,000Active - 1/45 45
4 Beds 1.2 Baths 2,962 SqFt$499,000Pending - 1/38 38
2 Beds 1 Bath 736 SqFt$250,000Pending - 1/28 28
2 Beds 1 Bath 932 SqFt$239,900Price Dropped by $2K - 1/42 42
3 Beds 1.1 Baths 1,458 SqFt$314,900Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,133 SqFt$284,900Pending - 1/30 30
3 Beds 2 Baths 1,568 SqFt$349,900Pending4523 SW PERKINS AVE, Pendleton, OR 97801
Listed by Coldwell Banker Farley Company
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
