Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,956 SqFt$409,000New - 1/48 48
3 Beds 3 Baths 2,808 SqFt$799,999Active - 1/44 44
3 Beds 2 Baths 1,171 SqFt$292,900Active - 1/41 41
3 Beds 2 Baths 1,892 SqFt$535,000Active - 1/10 10
2 Beds 1 Bath 951 SqFt$265,000Active - 1/28 28
4 Beds 2.1 Baths 2,097 SqFt$420,000Pending185 RIO SENDA ST, Umatilla, OR 97882
Listed by Windermere Group One Columbia Basin
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,784 SqFt$370,000Active - 1/17 17
2 Beds 1 Bath 888 SqFt$232,000Pending - 1/31 31
4 Beds 2 Baths 1,906 SqFt$510,000Active - 1/43 43
3 Beds 2.1 Baths 3,313 SqFt$785,000Active - 1/27 27
3 Beds 2 Baths 1,892 SqFt$489,997Active - 1/18 18
3 Beds 2 Baths 1,553 SqFt$446,999Pending - 1/35 35
4 Beds 2 Baths 1,857 SqFt$339,950Pending - 1/28 28
4 Beds 3 Baths 2,468 SqFt$424,999Price Dropped by $4K - 1/13 13
2 Beds 2 Baths 1,512 SqFt$229,000Pending - 1/3 3
3 Beds 2 Baths 1,171 SqFt$266,395Pending - 1/21 21
3 Beds 2 Baths 1,405 SqFt$279,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,617 SqFt$320,000Pending - 1/34 34
4 Beds 2 Baths 1,906 SqFt$399,997Pending - 1/34 34
4 Beds 2 Baths 1,701 SqFt$379,997Active - 1/30 30
3 Beds 2 Baths 1,249 SqFt$334,997Active - 1/30 30
3 Beds 2 Baths 1,249 SqFt$329,997Active - 1/11 11
4 Beds 1 Bath 1,356 SqFt$274,900Price Dropped by $9K - 3D
4 Beds 3 Baths 2,095 SqFt$519,900BumpableBuyer
- 1
- 2
- 3
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
