Bandon
Market InsightsBandon is a city in Coos County, Oregon, United States, on the south side of the mouth of the Coquille River. It was named by George Bennet, an Irish peer, who settled nearby in 1873 and named the town after Bandon in Ireland, his hometown. The population was 3,066 at the 2010 census.
187 homes for sale in Bandon
- 1/42 423 Beds 2 Baths 1,296 SqFt$525,000New
- 1/48 483 Beds 2 Baths 1,310 SqFt$500,000Price Dropped by $15K
- 1/46 463 Beds 3 Baths 3,118 SqFt$899,000New
- 1/36 362 Beds 1 Bath 936 SqFt$495,000New
- 1/6 62 Beds 1 Bath 1,000 SqFt$495,000New
- 1/43 433 Beds 2 Baths 1,630 SqFt$549,000Active
- 1/47 473 Beds 2.1 Baths 1,586 SqFt$749,000Active
- 1/35 353 Beds 2 Baths 1,431 SqFt$299,900Active
- 1/34 342 Beds 1.1 Baths 1,054 SqFt$375,000Active
- 1/41 414 Beds 4.1 Baths 1,944 SqFt$950,000Active
- 1/26 264 Beds 3 Baths 2,122 SqFt$985,000Active
- 1/43 434 Beds 3 Baths 2,867 SqFt$799,000Active
- 1/6 63 Beds 2 Baths 1,836 SqFt$569,500Active
- 1/47 473 Beds 3.1 Baths 3,126 SqFt$3,300,000Active
- 1/30 302 Beds 2 Baths 1,248 SqFt$474,999Active
- 1/48 481 Bed 1 Bath 603 SqFt$179,000Active
- 1/38 384 Beds 3 Baths 3,072 SqFt$750,000Price Dropped by $19K
- 1/19 193 Beds 3 Baths 2,480 SqFt$495,000Active
- 1/41 413 Beds 2 Baths 1,296 SqFt$459,000Price Dropped by $20K
- 1/42 423 Beds 2.1 Baths 2,324 SqFt$1,275,000Active
89328 WHISKEY RUN LN, Bandon, OR 97411
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/35 353 Beds 2 Baths 1,152 SqFt$365,000Active
- 1/6 62 Beds 1 Bath 784 SqFt$349,000Active
- 1/48 483 Beds 4 Baths 2,449 SqFt$899,000Price Dropped by $26K
- 1/48 484 Beds 3.1 Baths 3,085 SqFt$3,800,000Active