Newberg
Market InsightsNewberg is a city in Yamhill County, Oregon, United States. Located in the Portland metropolitan area, the city is home to George Fox University. As of the 2010 census, the city population was 22,110 making it the second most populous city in the county.
139 homes for sale in Newberg
- 3D3 Beds 1.1 Baths 1,681 SqFt$449,900Open 9/14 12PM-2PM
- 1/46 463 Beds 2 Baths 1,404 SqFt$115,000Open 9/14 11AM-1PM
- 1/28 283 Beds 2 Baths 1,696 SqFt$525,000Open 9/14 1PM-3PM
- 3D3 Beds 2 Baths 1,452 SqFt$494,900Open 9/14 11AM-1PM
- 1/36 364 Beds 3 Baths 2,017 SqFt$574,900Open 9/14 2PM-4PM
3300 N MORRIS ST, Newberg, OR 97132
Listed by Pioneer Properties Oregon Real Estate
Single Family Home
- 1/41 413 Beds 3 Baths 2,317 SqFt$624,900Open 9/14 11AM-1PM
5271 N WEDGEWOOD LOOP, Newberg, OR 97132
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/48 485 Beds 4 Baths 2,699 SqFt$750,000Open Sat 11AM-1PM
- 1/30 302 Beds 1.1 Baths 999 SqFt$380,000Open 9/14 1PM-3PM
- 1/32 322 Beds 1 Bath 964 SqFt$415,000Open 9/14 10AM-12PM
- 1/31 314 Beds 2 Baths 3,192 SqFt$515,000Open 9/14 12PM-2PM
709 S MERIDIAN ST, Newberg, OR 97132
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/23 232 Beds 1 Bath 1,040 SqFt$399,900New
- 1/26 262 Beds 2 Baths 1,200 SqFt$175,000New
- 1/42 423 Beds 2.1 Baths 1,604 SqFt$529,000New
- 1/34 342 Beds 1 Bath 910 SqFt$412,000New
- 1/47 474 Beds 3.1 Baths 3,948 SqFt$1,395,000New
- 3D3 Beds 2 Baths 1,278 SqFt$478,000New
- 1/48 483 Beds 2.1 Baths 2,284 SqFt$725,000New
5128 E LONGEST DR, Newberg, OR 97132
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/47 474 Beds 2.1 Baths 2,112 SqFt$590,000New
- 1/36 363 Beds 2 Baths 2,028 SqFt$875,000Active
- 1/45 455 Beds 2 Baths 3,360 SqFt$778,500Active
- 1/48 484 Beds 2.1 Baths 2,965 SqFt$724,950Active
- 3D2 Beds 1 Bath 924 SqFt$400,000Active
- 1/33 333 Beds 1 Bath 940 SqFt$359,900Active
- 3D3 Beds 2.1 Baths 1,861 SqFt$679,000Active
Neighborhoods in Newberg
Bryce AcresCollinaCrestview ManorEdgewaterHazelwood FarmHurley & Large'S AdditionKings Landing Phase 4Lot 14 Crestview Manor = AcresLot 3Meridian HeightsNewberg GeneralNut Tree Mobile EstatesOaks At SpringbrookOrchard Lair 1Oxberg Lakes EstatesParrett Mountain EstatesRiver Run Phase 2RuralRural NewbergSpringbrook , Chehalem
Show More