Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available In 97303
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,440 SqFt$43,500Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,183 SqFt$150,000Active
- 3D3 Beds 2.2 Baths 2,170 SqFt$549,900Price Dropped by $20K
- 1/39 393 Beds 2 Baths 1,989 SqFt$445,000Pending
674 DEARBORN AVE N, Keizer, OR 97303
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/29 291 Bed 1 Bath 848 SqFt$339,000Pending
- 1/25 253 Beds 2 Baths 1,260 SqFt$399,900Price Dropped by $10K
- 1/48 485 Beds 3 Baths 2,879 SqFt$539,900Price Dropped by $40K
- 1/36 363 Beds 2 Baths 1,792 SqFt$498,000Price Dropped by $16K
- 3D3 Beds 2 Baths 1,452 SqFt$412,000Price Dropped by $5K
- 1/15 152 Beds 1 Bath 784 SqFt$85,000Active
- 1/37 373 Beds 2 Baths 2,204 SqFt$589,900Price Dropped by $10K
- 1/47 475 Beds 2.1 Baths 2,184 SqFt$504,900Pending
- 1/47 473 Beds 1.1 Baths 1,272 SqFt$460,000Pending
- 1/40 402 Beds 2.1 Baths 1,564 SqFt$385,000Price Dropped by $14K
- 1/31 314 Beds 2 Baths 2,662 SqFt$649,900Active
- 1/30 302 Beds 1 Bath 924 SqFt$115,000Active
- 1/48 483 Beds 2 Baths 1,715 SqFt$489,000Active
- 3D3 Beds 2 Baths 1,964 SqFt$499,000Active
- 1/39 393 Beds 2 Baths 1,430 SqFt$429,900Active
- 1/31 312 Beds 2 Baths 1,219 SqFt$409,900Active
- 1/33 333 Beds 2 Baths 1,052 SqFt$385,000Active
- 1/38 382 Beds 2 Baths 1,756 SqFt$530,000Active
- 1/30 302 Beds 2 Baths 1,344 SqFt$59,900Price Dropped by $5K
- 1/34 342 Beds 2 Baths 1,536 SqFt$55,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.