Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2.1 Baths 1,408 SqFt$390,000Open 9/14 12PM-2PM
- 1/30 302 Beds 1 Bath 846 SqFt$114,990Open 10/2 4PM-5:30PM
- 1/37 373 Beds 2.1 Baths 2,002 SqFt$459,900Open Sun 1PM-3PM
- 1/43 433 Beds 1 Bath 1,688 SqFt$262,000Open 10/8 4PM-5:30PM
- 1/7 72 Beds 1 Bath 672 SqFt$28,000New
- 1/6 62 Beds 1 Bath 672 SqFt$28,000New
- 1/48 482 Beds 1.1 Baths 1,767 SqFt$399,900New
- 3D5 Beds 1.1 Baths 2,095 SqFt$249,000New
- 1/10 102 Beds 1 Bath 896 SqFt$174,900New
- 3 Beds 2 Baths 1,296 SqFt$59,900New
- 1/15 153 Beds 2 Baths 1,104 SqFt$298,000New
- 1/29 292 Beds 1 Bath 1,376 SqFt$262,500New
- 1/47 472 Beds 2 Baths 1,416 SqFt$64,900Active
- 1/48 482 Beds 1 Bath 1,044 SqFt$337,000Active
- 1/42 422 Beds 1 Bath 822 SqFt$210,000Active
- 1/35 353 Beds 2 Baths 1,464 SqFt$408,500Price Dropped by $11K
- 1/35 354 Beds 2 Baths 1,390 SqFt$284,900Pending
- 1/10 104 Beds 1 Bath 1,352 SqFt$210,000Active
- 1/48 482 Beds 1.1 Baths 1,320 SqFt$180,000Active
- 1/48 483 Beds 2.1 Baths 1,572 SqFt$319,900Pending
- 1/26 263 Beds 2.1 Baths 1,572 SqFt$285,000Pending
- 1/13 133 Beds 2 Baths 1,008 SqFt$299,900Active
- 1/32 326 Beds 1 Bath 1,528 SqFt$265,000Active
804 NORTH BANK RD, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/48 483 Beds 1.1 Baths 1,446 SqFt$550,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.