Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 3 Baths 2,804 SqFt$885,000Open 6/6 1PM-3PM
3 Beds 1 Bath 1,136 SqFt$325,000New- 1/13 13
2 Beds 1 Bath 822 SqFt$95,000New - 1/16 16
3 Beds 1.1 Baths 1,334 SqFt$275,000New - 1/47 47
4 Beds 2.1 Baths 2,776 SqFt$699,000New - 1/9 9
4 Beds 1.1 Baths 1,682 SqFt$155,000New - 1/45 45
3 Beds 2 Baths 1,840 SqFt$474,000New - 1/38 38
2 Beds 2 Baths 924 SqFt$59,000New - 1/15 15
3 Beds 2 Baths 1,620 SqFt$75,000New - 1/48 48
3 Beds 2 Baths 1,816 SqFt$325,000Pending - 1/24 24
2 Beds 1 Bath 924 SqFt$62,500Pending - 1/37 37
4 Beds 2 Baths 2,150 SqFt$539,000Active159 FAWN DR, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/6 6
3 Beds 1 Bath 1,467 SqFt$139,000Pending - 1/43 43
3 Beds 2 Baths 1,806 SqFt$434,000Pending - 1/48 48
4 Beds 2.1 Baths 2,958 SqFt$664,900Active - 1/42 42
3 Beds 2 Baths 1,896 SqFt$549,000Active - 1/42 42
3 Beds 3 Baths 2,104 SqFt$399,000Active - 1/48 48
3 Beds 2.1 Baths 2,466 SqFt$839,000Active - 1/22 22
3 Beds 2.1 Baths 1,408 SqFt$375,000Active - 3D
3 Beds 3 Baths 2,541 SqFt$789,500Active757 ECHO DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,852 SqFt$369,000BumpableBuyer - 1/33 33
3 Beds 2 Baths 1,782 SqFt$350,000Pending - 1/39 39
3 Beds 2.1 Baths 1,670 SqFt$329,000Pending - 3D
4 Beds 2.1 Baths 2,779 SqFt$725,000Pending562 HUNTLEY CREEK LN, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 9
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.
