Filters Reset
Save Search (1)
Save your search to get Alerts
215 Properties
215 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2.1 Baths 2,632 SqFt$649,000Active
- 1/12 122 Beds 1 Bath 672 SqFt$17,900Pending
- 3D3 Beds 2 Baths 1,495 SqFt$440,000Price Dropped by $35K
- 1/16 163 Beds 2 Baths 1,512 SqFt$240,000Active
- 1/46 463 Beds 2 Baths 2,214 SqFt$619,000Active
- 1/42 424 Beds 2.1 Baths 3,369 SqFt$434,999Active
- 1/40 403 Beds 2 Baths 1,512 SqFt$325,000Pending
- 1/17 172 Beds 1 Bath 946 SqFt$279,000Active
- 1/32 322 Beds 1 Bath 746 SqFt$69,900Active
- 1/47 472 Beds 2 Baths 1,399 SqFt$1,499,000Active
- 1/34 343 Beds 2 Baths 2,314 SqFt$550,000Active
- 1/12 123 Beds 2 Baths 1,384 SqFt$369,900Active
- 1/38 383 Beds 2 Baths 1,440 SqFt$82,000Pending
- 3D2 Beds 2 Baths 1,296 SqFt$75,000Pending
- 1/13 133 Beds 2.1 Baths 1,670 SqFt$339,000Pending
- 1/31 313 Beds 2 Baths 1,700 SqFt$310,000Active
- 1/48 482 Beds 2 Baths 1,180 SqFt$579,000Pending
- 1/36 363 Beds 1 Bath 2,840 SqFt$225,000Active
- 1/16 162 Beds 1 Bath 840 SqFt$59,900Price Dropped by $5K
- 1/42 423 Beds 3 Baths 2,474 SqFt$649,995Active
- 1/39 393 Beds 2 Baths 1,740 SqFt$360,500Price Dropped by $4K
2974 NE DOUGLAS AVE, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/45 453 Beds 1.1 Baths 1,612 SqFt$294,000Pending
- 1/9 92 Beds 1 Bath 672 SqFt$37,500Active
- 3D5 Beds 3 Baths 5,000 SqFt$799,900Active
1381 ECHO DR, Roseburg, OR 97470
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.
HOW MUCH CAN YOU AFFORD?
Mortgage values are calculated by Lofty and are for illustration purposes only, accuracy is not guaranteed.